ROTTEC Li-Ion POWERED BATTERIES
DATA SHEET
Dimensions | Battery weight | Voltage | Capacity | Total |
(mm) | (kg) | (V) | (Ah) | (kWh) |
790x212x635 | 280kg – DIN | 24 | 400 | 9,6 |
185kg | ||||
790x212x635 | 280kg – DIN | 24 | 200 | 4,8 |
130kg | ||||
621x209x625 | 212kg – DIN | 24 | 200 | 4,8 |
110kg | ||||
623x283x627 | 288Kg – DIN | 24 | 400 | 9,6 |
170kg | ||||
825x630x627 | 856Kg – DIN | 48 | 600 | 28,8 |
500Kg | ||||
624x212x628 | 240kg – DIN | 24 | 250 | 6 |
142kg | ||||
540x306x627 | 220kg – DIN | 24 | 250 | 6 |
140kg | ||||
830x435x627 | 600kg – DIN | 24 | 600 | 14,4 |
260kg | ||||
1035x263x784 | 583kg – DIN | 48 | 150 | 7,2 |
240kg | ||||
1035x263x784 | 583kg – DIN | 48 | 300 | 14,4 |
385kg | ||||
1223x499x784 | 1415kg – DIN | 48 | 350 | 16,8 |
410kg | ||||
1035x443x784 | 1005kg – DIN | 48 | 350 | 16,8 |
395kg | ||||
1223x499x784 | 1415kg – DIN | 48 | 500 | 24 |
565kg | ||||
1035x443x784 | 1005kg – DIN | 48 | 500 | 24 |
550kg | ||||
1025x708x784 | 480kg | 48 | 400 | 19,2 |
1025x708x784 | 650kg | 48 | 500 | 24 |
800x213x785 | 130kg | 24 | 200 | 4,8 |
160kg | 24 | 300 | 7,2 | |
185kg | 24 | 400 | 9,6 | |
Warranty: 2500 cycles at 80 DOD or 3 Years | ||||
Production time: 10 weeks. |